Devolutions RDM alternative
VisionDesk does not offer more in every respect. It is better at what usually makes teams switch: coordination, auditability and cost.
| VisionDesk | Devolutions RDM | Royal TS | RDCMan | mRemoteNG | Guacamole | |
|---|---|---|---|---|---|---|
| Availability coordination (who is on it) | ✓ | — | — | — | — | — |
| Session handover to a colleague | ✓ | — | — | — | — | — |
| Release notification | ✓ | — | — | — | — | — |
| Locking at credential level | ✓ | — | — | — | — | — |
| One-click double hop with locking on both hops | ✓ | — | — | — | — | partial |
| Structural domain-admin separation | ✓ | partial | — | — | — | partial |
| Native keyboard handling (Alt-Tab, AltGr) | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| On-premises only, no data to the cloud | ✓ | partial | ✓ | ✓ | ✓ | ✓ |
| RDP + SSH + Winbox in one client | ✓ | ✓ | ✓ | — | ✓ | partial |
| Built-in credential vault | ✓ | ✓ | partial | — | partial | partial |
This table compares capabilities, not prices. Competitor prices and exchange rates change, so every price figure carries its source and date. Against free tools such as RDCMan and mRemoteNG we do not argue on price: there the difference is in capability.
What a 60-person team pays
Paid annually, €6,018.00 + VAT for a year, with the coordination features included. Work out your own figure with the calculator on the pricing page.